|
|
List
of registered dogs - 2011
Below is a list maintained at the town, linking dog tags with
their owners
If you find a stray dog, simply look at the number on their
tag, find the related number below and give the owner a call.
| Number |
Owner |
Address |
Telephone |
| 1 | GUÉRARD LOUISE | 18 BRIXTON | 450-458-9959 |
| 2 | BOURASSA ANDRÉ | 374 WOODCROFT | 450-458-4801 |
| 3 | BOURASSA ANDRÉ | 374 WOODCROFT | 450-458-4801 |
| 4 | ELLERBECK GEORGE | 193 MAIN | 450-458-4804 |
| 5 | ELLERBECK JANET | 193 MAIN | 450-458-4804 |
| 6 | ELLERBECK TANIA | 105 OAKLAND | 450-458-5522 |
| 7 | WEAVER ERIN | 186 SEIGNEURIE | 450-458-7785 |
| 8 | VILLANDRÉ LOUISE | 415 LAKEVIEW | 450-458-4947 |
| 9 | VILLANDRÉ JOEL | 415 LAKEVIEW | 450-458-4947 |
| 10 | JOHNSTON CYNTHIA | 550 HILLCREST | 450-458-4398 |
| 11 | MEREDITH MICHELE | 590 MAIN | 450-458-4357 |
| 12 | MILLER VALERIE | 106 BIRCH HILL | 450-458-7867 |
| 13 | LANGLOIS CHANTAL | 749 MAIN | 450-458-4854 |
| 14 | LANGLOIS CHANTAL | 749 MAIN | 450-458-4854 |
| 15 | LANGLOIS CHANTAL | 749 MAIN | 450-458-4854 |
| 16 | MACKIE P. | 911 MAIN | 514-516-1773 |
| 17 | HUGHES P.B. | 103 SELKIRK | 450-458-2235 |
| 18 | SIMONE LINA | 111 SELKIRK | 450-458-2474 |
| 19 | COLFER JOHN | 752 MAIN | 450-458-4214 |
| 20 | COLFER MRS. S. | 752 MAIN | 450-458-4214 |
| 21 | POGET ISABELLE | 65 BRISBANE | 450-458-1784 |
| 22 | NESBITT R. | 79 BRISBANE | 450-458-7722 |
| 23 | HEIM R-M GRINHAM | 52 QUARRY POINT | 450-458-0972 |
| 24 | WINTERS EWAN C. | 111 MAYFAIR | 450-458-4778 |
| 25 | LAWS R.J. | 21 QUARRY POINT | 450-458-5055 |
| 26 | MAHER CYNTHIA | 126 CAMERON | 450-458-0614 |
| 27 | WOLK GABRIELLE | 110 MAYFAIR | 450-458-0087 |
| 28 | BARTA ROBERT | 110 MAYFAIR | 450-458-0087 |
| 29 | ELGER LARRY | 171 CAMERON | 450-458-7148 |
| 30 | SAVAGE LISA | 99 MAPLE | 450-458-7606 |
| 31 | AIRD SUSIE | 789 MAIN | 450-458-4798 |
| 32 | RICARD DOMINIQUE | 158 BRAESIDE | 450-458-0217 |
| 33 | SANSCHAGRIN LISE | 351 WOODCROFT | 450-458-7300 |
| 34 | WRONG BRIAN | 209 FAIRHAVEN | 450-458-5552 |
| 35 | CROYDON HELEN | 537 BRIDLE PATH | 450-458-7113 |
| 36 | VAN BLANKERS DEBBIE | 18 THORNCREST | 450-458-5392 |
| 37 | LAURSEN ERIK | 18 THORNCREST | 450-458-5392 |
| 38 | JOANISSE ANNICK | 839 MAIN | 450-458-0163 |
| 39 | DUBOYCE ELIZABETH | 63 CRESCENT | 450-458-9592 |
| 40 | GOODEVE CAROLE | 76 WILKINSON | 450-458-7156 |
| 41 | HANSEN B.F. | 47 ASPEN | 450-458-4407 |
| 42 | MULLAN JOAN | 114 CEDAR | 450-458-5217 |
| 43 | CLAYTON M. | 24 WESTWOOD | 450-458-4932 |
| 44 | WILSON TIM | 31 CARMEL | 450-458-0038 |
| 45 | DEMERS ROLAND | 413 MAIN | 450-458-5322 |
| 46 | GRIFFITHS JOHN | 251 MAIN | 450-458-2557 |
| 47 | GRIFFITHS JOHN | 251 MAIN | 450-458-2557 |
| 48 | DAVY KEN | 127 CAMERON | 450-458-8852 |
| 49 | DAVY KEN | 127 CAMERON | 450-458-8852 |
| 50 | LECLAIR SYLVIE | 157 WINDCREST | 450-458-3147 |
| 51 | LECLAIR JAKIM | 157 WINDCREST | 450-458-3147 |
| 52 | LECLAIR MALI | 157 WINDCREST | 450-458-3147 |
| 53 | GRAHAM JOCELYNE | 11 KILTEEVAN | 450-202-0803 |
| 54 | YOUNG SANDRA | 534 BRIDLE PATH | 450-458-7349 |
| 55 | YOUNG WILLIAM | 534 BRIDLE PATH | 450-458-7349 |
| 56 | THOM DAVID | 328 MAIN | 450-458-7233 |
| 57 | LAPALME PIERRE | 77 MAYFAIR | 450-458-9916 |
| 58 |
. |
. |
. |
| 59 | PITTARO ANDREA | 167 FAIRHAVEN | 450-458-7134 |
| 60 | CIOBOTARU FLORIN | 49 ASPEN | 450-458-4065 |
| 61 | CIOBOTARU FLORIN | 49 ASPEN | 450-458-4065 |
| 62 | CIOBOTARY JANICE | 49 ASPEN | 450-458-4065 |
| 63 | CIOBOTARY JANICE | 49 ASPEN | 450-458-4065 |
| 64 | BUDDLE CHRIS | 96 PINE | 450-458-9955 |
| 65 | FERGUSON ROD | 118 MELROSE | 450-202-0890 |
| 66 | FERGUSON JO | 118 MELROSE | 450-202-0890 |
| 67 | MAURI SYLVIA | 88 BUTTERNUT | 450-853-0598 |
| 68 | MURRAY GORDON | 97 BIRCH HILL | 450-458-7777 |
| 69 | CORBIERE IRENE | 535 BRIDLE PATH | 450-458-7215 |
| 70 | CORBIERE IRENE | 535 BRIDLE PATH | 450-458-7215 |
| 71 | CHWALEK ANNA | 104 MAYFAIR | 450-458-7305 |
| 72 | BEAULIEU MICHELE | 20 HAWTHORN | 450-458-6639 |
| 73 | DUMAS ELIZABETH | 166 BRAESIDE | 450-202-0876 |
| 74 | CHALLICE IAN | 116 HEMLOCK | 450-458-2382 |
| 75 | CAMPBELL GRAHAM | 18 CHIPMAN'S POINT | 450-458-2181 |
| 76 | ANDERSON CATHERINE | 58 LA SAPINIERE | 450-458-7444 |
| 77 | KOREMAN T. | 58 LA SAPINIERE | 450-458-7444 |
| 78 | GAGNE DANIEL | 169 WINDCREST | 450-458-2706 |
| 79 | NIXON ROBERT | 366 WOODCROFT | 450-458-1009 |
| 80 | GOODWYN LISA | 91 SELKIRK | 450-202-0872 |
| 81 | GUTHRIE PAT | 177 COTE ST-CHARLES | 450-458-4534 |
| 82 | COTE LORI | 229 MAIN | 450-458-3300 |
| 83 | COTE LORI | 229 MAIN | 450-458-3300 |
| 84 | NOWAK ELIZABETH | 32 CAMBRIDGE | 450-458-0784 |
| 85 | FROHLOFF KAREN | 66 LOWER WHITLOCK | 450-458-4102 |
| 86 | BOURGEOIS CHANTAL | 157 CAVAGNAL | 450-458-3385 |
| 87 | FAIRHURST N. | 71 BLENKINSHIP | 450-458-6622 |
| 88 | FAIRHURST NINA | 71 BLENKINSHIP | 450-458-6622 |
| 89 | TROTTIER JOHANNE | 197 SEIGNEURIE | 450-458-5191 |
| 90 | MACKENZIE NICOLE | 39 CAMBRIDGE | 450-458-0147 |
| 91 | WENSLEY CATHERINE | 576 MAIN | 450-458-7402 |
| 92 | WENSLEY CATHERINE | 576 MAIN | 450-458-7402 |
| 93 | COLEY MARJORIE | 71 BIRCH HILL | 450-458-1428 |
| 94 | VIPOND JOHN | 736 MAIN | 450-458-7316 |
| 95 | VIPOND ELIZABETH | 736 MAIN | 450-458-7316 |
| 96 | ROYLE FRANK | 736 MAIN | 450-458-7316 |
| 97 | LEGER LOUIS | 358 WOODCROFT | 450-458-7449 |
| 98 | KING ELLEN | 409 OLYMPIC | 450-458-2460 |
| 99 | TREMBLAY MICHELINE | 73 BRISBANE | 450-458-2461 |
| 100 | COBBETT DAVID | 696 MAIN | 450-458-5100 |
| 101 | PATTERSON NANCY | 180 SEIGNEURIE | 450-458-4388 |
| 102 | SULLIVAN MICHAEL | 114 MAPLE | 450-458-2436 |
| 103 | SAUVE MME J. | 401 MAIN | 450-458-4563 |
| 104 | MALASHENKO CAMILLA | 82 WILKINSON | 450-458-0927 |
| 105 | MALASHENKO TAMARA | 82 WILKINSON | 450-458-0927 |
| 106 | RUBINOVITCH PAUL | 816 MAIN | 450-458-0031 |
| 107 | DUDLEY KAY | 331 WOODCROFT | 450-458-8223 |
| 108 | SWEETLOVE DAVID | 331 WOODCROFT | 450-458-8223 |
| 109 | STRICKLAND KATE | 85 CEDAR | 450-458-4031 |
| 110 | MERCER SUSAN | 467 WELLESLEY | 450-458-4627 |
| 111 | SEMENIUK GAIL | 389 WOODCROFT | 450-458-2726 |
| 112 | MINK BOB & LESLEY | 117 MELROSE | 450-458-7393 |
| 113 | DAOUST JULIE | 883A MAIN | 450-458-2901 |
| 114 | DAOUST LINDSAY | 883A MAIN | 450-458-2901 |
| 115 | DAOUST LINDSAY | 883A MAIN | 450-458-2901 |
| 116 | DAOUST DENIS | 883A MAIN | 450-458-2901 |
| 117 | ANTOUN AMAL | 96 OAKLAND | 450-458-2136 |
| 118 | PINNOW CAROLINE | 112 MAYFAIR | 450-458-1035 |
| 119 | SMITH M. | 597 MAIN | 450-458-2587 |
| 120 | SMITH MARTIN | 597 MAIN | 450-458-2587 |
| 121 | LE DUC FEMKE | 83 PYKE COURT | 450-458-5399 |
| 122 | COUSINEAU J. | 558 WILSON | 450-458-4500 |
| 123 | BRUNET MARIO | 103 MCNAUGHTEN | 450-458-0790 |
| 124 | BRUNET MARIO | 103 MCNAUGHTEN | 450-458-0790 |
| 125 | KAPASI J. | 81 WILKINSON | 450-458-5459 |
| 126 | GLEW MRS. W. | 600 MAIN | 450-458-4096 |
| 127 | KLUGE ULRIKE | 78 SHEPHERD | 450-458-5686 |
| 128 | COULOMBE RENEE | 71 MCNAUGHTEN | 450-458-7804 |
| 129 | CHARTRAND INGRID | 70 LOWER WHITLOCK | 450-458-0703 |
| 130 | BASKETT JULIAN WILLIAM | 187 MAIN | 450-458-1011 |
| 131 | BASKETT JULIAN WILLIAM | 187 MAIN | 450-458-1011 |
| 132 | MARSHALL HUGH | 349 GREEN LANE | 450-458-5144 |
| 133 | SOWA BERNADETA | 111 BELLEVUE | 450-458-5943 |
| 134 | SLABOTSKY KAREN | 151 BELLEVUE | 450-458-0341 |
| 135 | TSAMBAZOF RAJ | 151 BELLEVUE | 450-458-0341 |
| 136 | CHRISTODOULOU C. | 27 CAMBRIDGE | 450-458-3193 |
| 137 | CHRISTODOULOU C. | 27 CAMBRIDGE | 450-458-3193 |
| 138 | JEFFERIES M. | 66 SELKIRK | 450-458-4185 |
| 139 |
. |
. |
. |
| 140 | CAVALLO M. | 76 LOWER WHITLOCK | 514-867-7066 |
| 141 | ROBERTS CHRISTINE | 76 LOWER WHITLOCK | 514-467-0394 |
| 142 | RATCLIFFE DIANE | 69 SELKIRK | 450-458-5204 |
| 143 | BAGGOTT MELANIE | 446 ST-JEAN | 450-458-4889 |
| 144 | NEILSON JUDY | 59 LOWER WHITLOCK | 450-458-6656 |
| 145 | MCLELLAN GAIL | 163 MAIN | 450-458-2001 |
| 146 | BALEVI JOE | 742 MAIN | 450-458-1575 |
| 147 | COTE CHRISTINE | 325 MAIN | 450-458-0903 |
| 148 | JACKSON J. | 393 BELLERIVE | 450-458-4855 |
| 149 | JACKSON MARTIN | 393 BELLERIVE | 450-458-4855 |
| 150 | GRAHAM SHARON | 56 BRISBANE | 450-458-7893 |
| 151 | KELLY JEAN | 16 BEECHWOOD | 450-458-7801 |
| 152 | MAYSONNAVE A.F. | 341 WOODCROFT | 450-458-3251 |
| 153 | BISSON J.C. | 341 WOODCROFT | 450-458-3251 |
| 154 | POTTER MARIA | 113 CHARLESWOOD | 450-458-6221 |
| 155 |
. |
. |
. |
| 156 | BELL SHAWNA | 91 MAIN | 450-458-9546 |
| 157 | DOHAN TIM | 91 MAIN | 450-458-9546 |
| 158 | HASTINGS KATHY | 379 WOODCROFT | 450-458-0735 |
| 159 | MCALLISTER SEAN | 228 MAIN | 514-236-9720 |
| 160 | TAPPERT TAMMI | 344 WOODCROFT | 450-458-4338 |
| 161 | FIELDSEND JEFF | 62 CRESCENT | 450-458-4404 |
| 162 | MCGARR M. | 54 LA SAPINIÈRE | 450-458-0183 |
| 163 | MCGARR MARGARET | 54 LA SAPINIÈRE | 450-458-0183 |
| 164 | LEBEUF ANN JULIE | 161 FAIRHAVEN | 450-458-3570 |
| 165 | DUBREUIL HEATHER | 11 QUARRY POINT | 450-458-7408 |
| 166 | HANNA STEPHANIE | 361 WOODCROFT | 450-458-2262 |
| 167 | CUNLIFFE HEATHER | 22 CAMBRIDGE | 450-458-2928 |
| 168 | BOUFFARD GASTON | 208 WINDCREST | 450-202-0875 |
| 169 | BOTTINGA MAUREEN | 186 BELLEVUE | 450-458-5649 |
| 170 | BOTTINGA MAUREEN | 186 BELLEVUE | 450-458-5649 |
| 171 | BOTTINGA ALBERT | 186 BELLEVUE | 450-458-5649 |
| 172 | ELLEMO JASMINE | 30 WILSHIRE | 450-458-1013 |
| 173 | JEFCOAT M.K. | 100 MAPLE | 450-458-7938 |
| 174 | DEMPSEY ELIZABETH | 366 MAIN | 450-458-4380 |
| 175 | SOLWAY DAVID & KAREN | 143 UPPER MCNAUGHTEN | 450-458-8663 |
| 176 | GRANT LINDA | 518 DWYER | 450-458-2327 |
| 177 |
. |
. |
. |
| 178 | CABAN WILLIAM | 354 WALLACE | 450-458-2252 |
| 179 | GLEW AMANDA | 174 EVERGREEN | 450-458-0333 |
| 180 | ALAMO CHRISTINA | 459 RIDGE | 450-202-0956 |
| 181 | ALAMO CHRISTINA | 459 RIDGE | 450-202-0956 |
| 182 | CALVO JEAN-MARIE | 459 RIDGE | 450-202-0956 |
| 183 | DRIVER W. | 104 ELM | 450-458-2705 |
| 184 | DRIVER AUDRY | 104 ELM | 450-458-2705 |
| 185 | GARDINER MARGARET | 559 STIRLING | 450-458-0216 |
| 186 | MACCOUBREY PAMELA | 124 CHARLESWOOD | 450-458-5967 |
| 187 | MACCOUBREY KERRY | 88 COTE ST-CHARLES | 514-755-6683 |
| 188 | SHUSTER RONA | 14 PLEASANT CIRCLE | 450-458-4444 |
| 189 | SHUSTER RONA | 14 PLEASANT CIRCLE | 450-458-4444 |
| 190 | SANDWELL HOLLY | 413 OAKRIDGE | 450-458-5505 |
| 191 | SANDWELL HOLLY | 413 OAKRIDGE | 450-458-5505 |
| 192 | CZAJA DAVID | 72 ELM | 450-458-0270 |
| 193 | MEANEY DENNIS | 55 QUARRY POINT | 450-458-4809 |
| 194 |
. |
. |
. |
| 195 | MILOT PETER | 434 RIDGE | 450-458-7684 |
| 196 | MALLETTE ARIANE | 75 BRISBANE | 450-458-3557 |
| 197 | MILLWARD BRIAN | 35 CAMBRIDGE | 450-458-2225 |
| 198 | FROHLOFF ERIC | 377 WOODCROFT | 450-458-5752 |
| 199 | GALLACHER TRACY | 116 BELLEVUE | 450-458-8631 |
| 200 | BOOKALAM LYNN | 116 BELLEVUE | 450-458-8631 |
| 201 | ELLISON JEANNA | 85 WILKINSON | 514-893-5984 |
| 202 | THEARLE LYNN | 53 CAMBRIDGE | 450-202-0743 |
| 203 | MITTAG H. | 166 CAVAGNAL | 450-458-2488 |
| 204 | LEWIS MONIQUE | 74 SHEPHERD | 450-458-2841 |
| 205 | PIRHONEN IRENE | 12 CARMEL | 450-458-8827 |
| 206 | DEGUIRE VALENTINE | 85 CAMERON | 450-458-2139 |
| 207 | COSTA ADRIANA | 37 QUARRY POINT | 450-458-1677 |
| 208 | COSTA ADRIANA | 37 QUARRY POINT | 450-458-1677 |
| 209 | FILSNER SUSAN | 143 BELLEVUE | 450-458-5290 |
| 210 | FILSNER WALPURGA | 143 BELLEVUE | 450-458-5290 |
| 211 | GIACOMELLI JULIAN | 28 HAWTHORN | 450-202-0514 |
| 212 | MICHELIN LORETTA | 107 COTE ST-CHARLES | 450-202-0579 |
| 213 | AIRLIE PAMELA | 198 CAMERON | 450-458-2038 |
| 214 | HARRISON JANET | 367 MAIN | 450-458-2320 |
| 215 | WEISS MERKA | 47 TURTLE POND | 450-458-1275 |
| 216 | MASSENET FREDERIQUE | 124 MAPLE | 450-458-0940 |
| 217 | PEPIN NICOLE | 122 COMO GARDENS | 450-458-3109 |
| 218 | IANCU ANDREEA | 154 EVERGREEN | 514-624-7304 |
| 219 | AUDREN CLAUDE | 75 CRESCENT | 450-202-6145 |
| 220 | AUDREN DANIELLE | 75 CRESCENT | 450-202-6145 |
| 221 | BLAIS BENOIT | 380 MAIN | 450-458-7539 |
| 222 | DUVAL MARTIAL | 881 MAIN | 450-458-5709 |
| 223 | JOYCE STEPHEN | 433 RIDGE | 514-449-2055 |
| 224 | KISSENBECK E. | 12 HAWTHORN | 450-458-1225 |
| 225 | KISSENBECK E. | 12 HAWTHORN | 450-458-1225 |
| 226 | COMITINI LOUIS | 12 HAWTHORN | 450-458-1225 |
| 227 | MARLER GISELA | 544 WILSON | 450-458-0897 |
| 228 | REES TIMOTHY | 378 WOODCROFT | 450-458-6617 |
| 229 | ZUBIS WENDY | 60 BIRCH HILL | 450-458-7860 |
| 230 | TANONA EDWARD | 60 BIRCH HILL | 450-458-7860 |
| 231 | KIRBY JOAN | 78 ELM | 450-458-5169 |
| 232 | BRIDGES LIANNE | 86 SHEPHERD | 450-458-5881 |
| 233 | SMITH WANDA | 317 MAIN | 450-458-0481 |
| 234 | MASON BOB | 53 MOUNT PLEASANT | 450-458-2903 |
| 235 | MASON BOB | 53 MOUNT PLEASANT | 450-458-2903 |
| 236 | HICKS MARILYN | 46 QUARRY POINT | 450-458-1357 |
| 237 | ST-JAMES MEGAN | 122 BELLEVUE | 450-458-2383 |
| 238 | WALKINGTON MARY-LOU | 396 OLYMPIC | 450-458-3015 |
| 239 | LEUS ALEXANDRA | 126 UPPER WHITLOCK | 450-458-5078 |
| 240 | COLLINS TREVOR | 126 UPPER WHITLOCK | 450-458-5078 |
| 241 | SHAAR JESSICA | 535 STIRLING | 450-458-7380 |
| 242 | DICKSON DAVID | 85 SELKIRK | 450-458-5452 |
| 243 | PAULSEN TIMM | 55 BLENKINSHIP | 450-458-4865 |
| 244 | TEBBS RAYMOND | 95 OAKLAND | |
| 245 | BALLANTYNE BARBARA | 64 LEGER | 450-458-7612 |
| 246 | MCNALLY STEVE | 64 LEGER | 450-458-7612 |
| 247 |
. |
. |
|
| 248 |
. |
. |
|
| 249 | HURTIBISE DIA | 188 FAIRHAVEN | 450-458-2553 |
| 250 | PANCHYSHYN MAURICE | 910 MAIN | 450-458-0121 |
| 251 | MARTEN JENNY | 190 FAIRHAVEN | 450-458-2081 |
| 252 | KELLY JENNIFER | 160 BRAESIDE | 450-458-4072 |
| 253 | KITZANUK ALEX | 365 MAIN | 450-458-5695 |
| 254 | IVES ANGELA | 70 COMO GARDENS | 450-458-7974 |
| 255 | ARDUINI NORMAND | 370 MAIN | 514-293-1963 |
| 256 | HOOPER JOHN | 878 MAIN | 450-458-1334 |
| 257 | HOOPER JOHN | 878 MAIN | 450-458-1334 |
| 258 | DAOUST RICHARD | 548 MAIN | 450-458-9945 |
| 259 | LOGGIA MARIA | 430 RIDGE | 450-458-7603 |
| 260 | RECKITT I. | 20 MAIN | 450-458-4467 |
| 261 | TOLTON TIMOTHY | 90 ALSTONVALE | 450-458-1949 |
| 262 |
. |
. |
|
| 263 | DAVIGNON MARIE | 75 SHEPHERD | 450-458-6650 |
| 264 | DI PAOLA AURORA | 184 WINDCREST | 450-458-1782 |
| 265 | BRUNO GIUSEPPE | 111 BIRCH HILL | 450-458-0552 |
| 266 | BROWN ROBERT | 755 MAIN | 450-458-6626 |
| 267 | FERGUSON RUTH | 80 MOUNT PLEASANT | 450-458-5246 |
| 268 | FERGUSON RUTH | 80 MOUNT PLEASANT | 450-458-5246 |
| 269 | VERPAELST M.-J. | 14 WOODLAND | 450-458-7477 |
| 270 | VERPAELST ROGER | 14 WOODLAND | 450-458-7477 |
| 271 |
. |
. |
|
| 272 | CHIASSON-BROWN C. | 25 VIPOND | 450-202-0885 |
| 273 | BROWN RICHARD | 25 VIPOND | 450-202-0885 |
| 274 | MCCLINTOCK JEANNA | 75 BIRCH HILL | 450-458-5677 |
| 275 | MARTZ DON | 14 WILLOW | 450-458-4272 |
| 276 | ROEGIERS MARC | 92 MAPLE | 450-458-0907 |
| 277 | O'SHAUGHNESSY T. | 70 MCNAUGHTEN | 450-458-1457 |
| 278 | O'SHAUGHNESSY T. | 70 MCNAUGHTEN | 450-458-1457 |
| 279 | FROHLOFF E.C. | 438 RIDGE | 450-458-5800 |
| 280 | STRUTHERS KAREN | 848 MAIN | 450-458-5629 |
| 281 | STRUTHERS KAREN | 848 MAIN | 450-458-5629 |
| 282 | MULLAGULOV ALIK | 72 COTE ST-CHARLES | 450-458-0337 |
| 283 | MULLAGULOV ALIK | 72 COTE ST-CHARLES | 450-458-0337 |
| 284 | COTE ROBERT | 62 COTE ST-CHARLES | 450-458-0478 |
| 285 | GRAY AUDREY | 2 KILTEEVAN | 450-458-4209 |
| 286 | BÉLANGER JULIE | 14 SUNRISE | 450-458-0530 |
| 287 | THOBURN DALE | 200 CAMERON | 450-458-1329 |
| 288 |
. |
. |
|
| 289 |
. |
. |
|
| 290 | MCALLISTER SEAN | 228 MAIN | 514-236-9720 |
| 291 |
. |
. |
|
| 292 | GELDART NORA | 218 WINDCREST | 450-458-1346 |
| 293 | TERFLOTH CONSTANCE | 312 MAIN | 450-458-0320 |
| 294 | HENSHAW HELEN | 245 MAIN | 450-458-5053 |
| 295 |
. |
. |
|
| 296 |
. |
. |
|
| 297 | CASTADOR NORM | 14 SUMMERFIELD | 450-458-0831 |
| 298 | CASTADOR WENDY | 14 SUMMERFIELD | 450-458-0831 |
| 299 | TRAVERSY DIANE | 85 MAYFAIR | 450-458-4730 |
| 300 | VOCELLE GILBERT | 85 MAYFAIR | 450-458-4730 |
| 301 | YOUNG KAREN | 90 BIRCH HILL | 450-458-0515 |
| 302 | NOSEWORTHY LINDA | 40 CARMEL | 450-458-7605 |
| 303 | DEALEY STUART & RUTH | 545 WILSON | 450-458-0657 |
| 304 | PORTER JAMES | 102 BIRCH HILL | 450-458-3361 |
| 305 | LYALL SAMANTHA | 130 UPPER MCNAUGHTEN | 450-853-0501 |
| 306 | ZIEBA ANNA | 132 BELLEVUE | 450-458-2948 |
| 307 | MCNAMEE CATHRYN | 12 SUNRISE | 450-458-8044 |
| 308 | GAGNON JULIE | 40 APPLEGLEN | 450-458-2832 |
| 309 | ROXANNE COTE | 65 ALSTONVALE | 514-707-3106 |
| 310 | BARIBAULT ELIZABETH | 93 UPPER WHITLOCK | 450-202-1025 |
| 311 | BARIBAULT ELIZABETH | 93 UPPER WHITLOCK | 450-202-1025 |
| 312 | BARIBAULT ELIZABETH | 93 UPPER WHITLOCK | 450-202-1025 |
| 313 | BARIBAULT ELIZABETH | 93 UPPER WHITLOCK | 450-202-1025 |
| 314 | KROEGER KEN | 88 CRESCENT | 450-458-7235 |
| 315 | REID HEATHER | 88 CRESCENT | 450-458-7235 |
| 316 | HARRIS ANNABELLE | 28 MAIN | 450-458-1919 |
| 317 | HARRIS ANDREW | 28 MAIN | 450-458-1919 |
| 318 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 319 | TAYLOR MURRAY | 63 BRISBANE | 450-458-2980 |
| 320 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 321 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 322 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 323 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 324 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 325 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 326 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 327 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 328 | Kevin Archambault | 69 Lower Whitlock | 450-458-5056 |
| 329 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 330 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 331 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 332 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 333 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 334 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 335 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 336 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 337 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 338 | Lorna Archambault | 69 Lower Whitlock | 450-458-5056 |
| 339 | Marianne Woods (Hughes) | 162 Windcrest | 450-458-5044 |
| 340 |
. |
. |
|
| 341 | Mme Timothy Rees Redmond | 378 Woodcroft | 450-458-6617 |
| 342 | Rachel Grenon (Chamberlin) | 553 Hillside | 450-458-8213 |
| 343 | Cole Greger | 692 Main | 438-870-1114 |
| 344 | Craid Nolan | 127 Bellevue | 450-458-1174 |
| 345 |
. |
. |
. |
| 346 | D. Cobbett | 696 Main | 450-458-5100 |
| 347 | Melissa Campagnolo | 198 Windcrest |
. |
| 348 | Christian Monzard | 543 Stirling | 450-202-1081 |
| 349 | Chris Houghton | 127 Cote St-Charles | 450-458-7443 |
| 350 | Diane Crockart | 97 Pine | 450-458-5732 |
| 351 | Cynthia Golding | 104 Bellevue | 450-202-0874 |
| 352 | Rita Edwards | 635 Main | 450-202-1048 |
| 353 | Chloe Roberts | 635 Main | 450-202-1048 |
| 354 | Robert McLeod | 558 Stirling | 450-458-3575 |
| 355 | Marcelle Legault | 558 Stirling | 450-458-3575 |
| 356 | Helen Toohey | 99 Cedar | 450-202-0793 |
| 357 | Laurie O'donnel | 68 Macaulay | 450-458-5948 |
| 358 | Adam Holmes | 91 Selkirk | 514-969-4117 |
| 359 | Alexandra Holmes | 91 Selkirk | 514-969-4117 |
| 360 |
. |
. |
. |
| 361 |
. . |
. |
. |
| | | | |
| 451 | PANICCIA ROCCO | 236 MAIN | 450-458-5835 |
| 452 | GAUDETTE MICHEL | 93 BRISBANE | 450-458-3399 |
| 453 | KOHEN NANCY | 16 PLACE HEMLOCK | 450-458-8673 |
| 454 | MARSH J. | 82 BIRCH HILL | 514-248-7534 |
| 455 | DREGER J | 56 OAKLAND | 438-323-3165 |
|